The Circle League History

← Back to League Hub

Past standings by season. Top 4 teams are highlighted.

Playoffs (Top 4) Champion (Rank 1)

2025

8 teams
Rank Team W-L-T PF PA Streak Waiver Moves
1 The Mud Dogs 10-5-0 1993.46 1771.70 W-2 7 20
2 Slammy Sosa 9-6-0 1908.20 1755.02 L-1 8 31
3 GiveYerBallzATug 9-6-0 1826.00 1772.58 W-4 4 13
4 To Infinity and Bijan 8-7-0 1905.84 1824.32 L-2 5 12
5 MFGA 6-9-0 1631.74 1846.24 L-4 6 12
6 RolzOnShabbutz 5-10-0 1706.10 1896.98 W-1 3 12
7 shiva's chosen 6-9-0 1842.16 1860.52 W-1 1 4
8 Spank Bank 7-8-0 1775.22 1861.36 L-1 2 1

2024

10 teams
Rank Team W-L-T PF PA Streak Waiver Moves
1 To Infinity and Bijan 10-5-0 1984.38 1757.38 W-1 2 14
2 Manitoba MooseKnuckles 8-7-0 1758.62 1728.22 W-1 10 41
3 Slammy Sosa 8-7-0 1822.30 1800.34 W-2 8 28
4 The Mud Dogs 11-4-0 1940.36 1798.52 W-4 7 31
5 MFGA 6-9-0 1817.84 1919.02 L-2 5 14
6 RolzOnShabbutz 6-9-0 1812.64 1908.90 L-3 4 20
7 shiva's chosen 7-8-0 1853.42 1809.56 L-1 6 19
8 GiveYerBallzATug 7-8-0 1778.56 1796.52 L-1 9 18
9 Spank Bank 6-9-0 1770.06 1884.98 W-1 3 5
10 BRAVENZZZZZ 6-9-0 1762.10 1896.84 L-1 1 10

2023

8 teams
Rank Team W-L-T PF PA Streak Waiver Moves
1 The Mud Dogs 10-5-0 2014.32 1862.52 W-5 2 18
2 Spank Bank 11-4-0 1921.00 1682.20 W-2 3 6
3 Slammy Sosa 8-7-0 1988.64 1795.00 W-1 5 24
4 shiva's chosen 10-5-0 1973.86 1841.92 L-1 8 21
5 Run CMC 7-8-0 1727.68 1882.08 W-1 7 10
6 GiveYerBallzATug 6-9-0 1629.40 1787.34 L-4 6 13
7 Alexander's Crazy Team 6-9-0 1760.16 1899.32 L-1 4 9
8 Buster Hyman 2-13-0 1628.92 1893.60 L-10 1 4